Overview
Fabric inserted conveyor belts can be divided into cotton canvas (CC) conveyor belt, nylon (NN) conveyor belt, and polyester (EP) conveyor belt according to the material of the inserted layer.
Supplied and supported by ELMEK for Australian sites. Specifications below are indicative — we confirm the exact configuration against your conveyor, tonnage and pulley dimensions before quoting.
Specification
| Belt Type | Fabric Ply | Min. Ply Strength<br>(N/mm) | \# Of Plies | Thickness | Belt Width<br>(mm) | Grade | |
|---|---|---|---|---|---|---|---|
| Top Cover Rubber | Bottom Cover Rubbe | ||||||
| EP Belts | EP-100 | 100 | 2-8<br>(Recommend Not <br>To Exceed 6 Plies) | 2-25 | 0-15 | 500-3200 | Abrasion Resistant.<br>Impact Resistant.<br>Heat Resistant.<br>Oil Resistant.<br>Acid/Alkali Resistant.<br>Fire Resistant<br>Etc |
| EP-125 | 125 | ||||||
| EP-160 | 160 | ||||||
| EP-200 | 200 | ||||||
| EP-250 | 250 | ||||||
| EP-300 | 300 | ||||||
| EP-350 | 350 | ||||||
| EP-400 | 400 | ||||||
| EP-500 | 500 | ||||||
| EP-600 | 600 | ||||||
| NN Belts | NN-100 | 100 | 2-10<br>(Recommend Not <br>To Exceed 8 Plies) | 2-25 | 0-15 | 500-3200 | |
| NN-125 | 125 | ||||||
| NN-150 | 150 | ||||||
| NN-200 | 200 | ||||||
| NN-250 | 250 | ||||||
| NN-300 | 300 | ||||||
| NN-400 | 400 | ||||||
| NN-500 | 500 | ||||||
| NN-600 | 600 | ||||||
| CC Belts | CC-56 | 56 | 3-12 | 2-25 | 0-15 | 500-3200 | -- |
Product gallery
Also in Conveyor Belts
Acid And Alkali Resistance Conveyor Belt
Acid and alkali resistant conveyor belt is suitable for the transportation of acid or alkaline materials in the chemical, paper, cement, and fertilizer energy industries.
Cold Resistant Conveyor Belt
It has the characteristics of high elasticity, impact resistance, cold resistance, etc., and can be used normally in the minimum -60 ℃ environment.
Corrugated Sidewall Conveyor Belt
Corrugated Sidewall Conveyor Belt are required to have a certain degree of tensile strength and wear resistance. Among them, for the corrugated sidewall conveyor belt with empty edges, in order to meet the requirements of angle changes, the…
