Overview
Corrugated Sidewall Conveyor Belt are required to have a certain degree of tensile strength and wear resistance. Among them, for the corrugated sidewall conveyor belt with empty edges, in order to meet the requirements of angle changes, the…
Supplied and supported by ELMEK for Australian sites. Specifications below are indicative — we confirm the exact configuration against your conveyor, tonnage and pulley dimensions before quoting.
Specification
| Belt width / mm | Sidewall height / mm | Diaphragm height / mm | Sidewall width / mm | Sidewall Pitch / mm | Pitch between sidewall and base belt / mm |
|---|---|---|---|---|---|
| 300 | 40 | 35 | 25 | 180 | 35 |
| 60 | 55 | 50 | 120 | 40 | |
| 80 | 75 | ||||
| 400 | 60 | 55 | 50 | 180 | 60 |
| 80 | 75 | ||||
| 100 | 90 | ||||
| 500 | 80 | 75 | 50 | 250 | 75 |
| 100 | 90 | ||||
| 120 | 110 | ||||
| 600 | 100 | 90 | 50 | 350 | 100 |
| 120 | 110 | ||||
| 160 | 140 | 75 | 300 | ||
| 800 | 120 | 110 | 50 | 460 | 120 |
| 160 | 140 | 75 | 140 | ||
| 200 | 180 | ||||
| 1000 | 160 | 140 | 75 | 550 | 150 |
| 200 | 180 | ||||
| 240 | 220 | ||||
| 1200 | 160 | 140 | 75 | 650 | 180 |
| 200 | 180 | ||||
| 240 | 220 | ||||
| 300 | 280 | 105 | 630 | ||
| 1400 | 200 | 180 | 75 | 830 | 210 |
| 240 | 220 | ||||
| 300 | 280 | 105 | 770 | ||
| 400 | 360 | ||||
| 1600 | 200 | 180 | 75 | 970 | 240 |
| 240 | 220 | ||||
| 300 | 280 | 105 | 910 | ||
| 400 | 360 | ||||
| 1800 | 240 | 220 | 75 | 1100 | 270 |
| 300 | 280 | 105 | 1050 | ||
| 400 | 360 | ||||
| 500 | 460 | 125 | 1010 |
Product gallery
Also in Conveyor Belts
Acid And Alkali Resistance Conveyor Belt
Acid and alkali resistant conveyor belt is suitable for the transportation of acid or alkaline materials in the chemical, paper, cement, and fertilizer energy industries.
Cold Resistant Conveyor Belt
It has the characteristics of high elasticity, impact resistance, cold resistance, etc., and can be used normally in the minimum -60 ℃ environment.
General Use Flame Retardant Conveyor Belt
The conveyor belt runs in unattended places or the working environment has a fire hazard. It is difficult to eliminate the fire hazard by using a general conveyor belt.
