Overview
In addition to the advantages of high strength, long distance, large capacity, and high belt speed of the general purpose steel cord conveyor belt, the flame-retardant steel cord conveyor belt also has flame retardant and antistatic properties. It is …
Supplied and supported by ELMEK for Australian sites. Specifications below are indicative — we confirm the exact configuration against your conveyor, tonnage and pulley dimensions before quoting.
Specification
| **Belt Tension Rating Technical Items** | **ST630** | **ST800** | **ST1000** | **ST1250** | **ST1600** | **ST2000** | **ST2500** | **ST2800** | **ST3150** | **ST3500** | **ST4000** | **ST4500** | **ST5000** | **ST5400** | **ST6300** | **ST7000** | **ST7500** |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| **Minimum Breaking Load (N/mm)** | 630 | 800 | 1000 | 1250 | 1600 | 2000 | 2500 | 2800 | 3150 | 3500 | 4000 | 4500 | 5000 | 5400 | 6300 | 7000 | 7500 |
| **Maximum Cord Diameter (mm)** | 3.0 | 3.5 | 4.0 | 4.5 | 5.0 | 6.0 | 7.2 | 7.5 | 8.1 | 8.6 | 8.9 | 9.7 | 10.9 | 10.9 | 12.8 | 13.5 | 15 |
| **Supplied Cord**<br>**Diameter (mm)** | 2.8 | 3.0 | 3.4 | 3.8 | 4.4 | 5.0 | 6.6 | 6.9 | 7.3 | 7.7 | 8.2 | 9.0 | 9.8 | 9.8 | 11.8 | 12.6 | 13.2 |
| **Cord Pitch (mm)** | 10 | 10 | 12 | 12 | 12 | 12 | 15 | 15 | 15 | 15 | 15 | 16 | 17 | 17 | 20 | 19 | 21 |
| **Gauge Of Top And**<br>**Buttom Covers (mm)** | 5+5 | 5+5 | 6+6 | 6+6 | 6+6 | 8+8 | 8+8 | 8+8 | 8+8 | 8+8 | 8+8 | 8+8 | 8.5+8.5 | 9+9 | 10+10 | 10+10 | 10+10 |
| **Overall Belt Gauge (mm)** | 12.8 | 13 | 15.8 | 16.4 | 16.4 | 21.0 | 22.6 | 22.9 | 23.3 | 23.7 | 24.2 | 25.0 | 26.8 | 28.0 | 32.4 | 33.5 | 35.0 |
| **Reference Weight (kg/m2)** | 19.0 | 19.5 | 24.5 | 27.0 | 27.0 | 35.0 | 40.5 | 42.5 | 43.0 | 45.0 | 47.0 | 49.5 | 53.4 | 55.6 | 67.5 | 73.2 | 78.9 |
| Belt Width | Number of Cords | ||||||||||||||||
| 800 | 75 | 75 | 63 | 63 | 63 | 63 | 50 | 50 | 50 | 50 | — | — | — |
Product gallery
Also in Conveyor Belts
Acid And Alkali Resistance Conveyor Belt
Acid and alkali resistant conveyor belt is suitable for the transportation of acid or alkaline materials in the chemical, paper, cement, and fertilizer energy industries.
Cold Resistant Conveyor Belt
It has the characteristics of high elasticity, impact resistance, cold resistance, etc., and can be used normally in the minimum -60 ℃ environment.
Corrugated Sidewall Conveyor Belt
Corrugated Sidewall Conveyor Belt are required to have a certain degree of tensile strength and wear resistance. Among them, for the corrugated sidewall conveyor belt with empty edges, in order to meet the requirements of angle changes, the…
Contact ELMEK
Request a quote for Flame-retardant steel cord conveyor belt for coal mine.
Contact us / Request a quote